
Gents Matchplay (Scratch) Winner Ewan Farquharson with P&KCGU President Norman Dyce.
Scratch Quarter Finals Sat 16th Sept (PM) | Scratch Semi Finals Sun 17th Sept (AM) | Scratch Final Sun 17th Sept (PM) | 2023 Scratch Winner |
David Murray (Blairgowrie) | David Murray Blairgowrie 6&5 | Ewan Farquharson 4&3 | Ewan Farquharson Blairgowrie 3&2 |
Kenny Macaskill (Auchterarder) | |||
Ewan Farquharson (Blairgowrie) | Ewan Farquharson Blairgowrie 1 Up | ||
Tom McLevy (Blairgowrie) | |||
Steven Park (Blairgowrie) | Glenn Campbell Blairgowrie 3&1 | Cameron Wallace 1 Up | |
Glenn Campbell (Blairgowrie) | |||
Connor Neil (Blairgowrie) | Cameron Wallace Kinross 5&4 | ||
Cameron Wallace (Kinross) |
Gents Matchplay Handicap Winner Colin Clark with P&KCGU President Norman Dyce

Handicap Quarter Finals Sat 16th Sept (PM) | Handicap Semi Finals Sun 17th Sept (AM) | Handicap Final Sun 17th Sept (PM) | 2023 Handicap Winner |
Steven MacDiarmid (Milnathort) | Steve Gilroy Dunkeld & Birnam 1 Up | Kevin McMahon 2 Up | Colin Clark Auchterarder 3&2 |
Steve Gilroy (Dunkeld & Birnam) | |||
Mark Millar (Alyth) | Kevin McMahon Auchterarder 3&1 | ||
Kevin McMahon (Auchterarder) | |||
Gareth Davies (Kinross) | Gareth Davies Kinross 1 Up | Colin Clark 2 Up | |
Blair Smith (Strathmore) | |||
Colin Clark (Auchterarder) | Colin Clark Auchterarder 2&1 | ||
Alan Ferguson (Blairgowrie) |
Perth & Kinross CGU would like to thank out excellent hosts – Strathmore Golf Centre – for holding our Matchplay events over this weekend. The course was in excellent shape and our players responded with some outstanding matches and scoring across the whole weekend. A credit to everyone involved.