Junior Bell Salver A Group Table
| Pos | Team | GP | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathmore 2 | 4 | 2 | 1 | 1 | 9.5 | 6.5 | 3.0 | 7 |
| 2 | Crieff 2 | 4 | 2 | 0 | 2 | 9.0 | 7.0 | 2.0 | 6 |
| 3 | Dunning | 4 | 1 | 1 | 2 | 5.5 | 10.5 | -5.0 | 4 |
| 4 | Auchterarder | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | North Inch | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Strathmore 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |




