Scratch League Group B
| Pos | Team | GP | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milnathort | 5 | 5 | 0 | 0 | 19.0 | 6.0 | 13.0 | 10 |
| 2 | Auchterarder | 5 | 4 | 0 | 1 | 21.0 | 4.0 | 17.0 | 8 |
| 3 | Muckhart | 5 | 3 | 0 | 2 | 12.5 | 12.5 | 0.0 | 6 |
| 4 | King James | 5 | 2 | 0 | 3 | 12.5 | 12.5 | 0.0 | 4 |
| 5 | Kinross | 5 | 1 | 0 | 4 | 10.0 | 15.0 | -5.0 | 2 |
| 6 | Aberfeldy | 5 | 0 | 0 | 5 | 0.0 | 25.0 | -25.0 | 0 |





