Scratch League Group B
| Pos | Team | GP | W | D | L | F | A | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auchterarder | 6 | 4 | 1 | 1 | 20.5 | 9.5 | 11.0 | 9 |
| 2 | Muckhart | 6 | 4 | 0 | 2 | 18.5 | 11.5 | 7.0 | 8 |
| 3 | Milnathort | 6 | 3 | 0 | 3 | 16.0 | 14.0 | 2.0 | 6 |
| 4 | King James | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Kinross | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Whitemuir | 6 | 0 | 0 | 6 | 4.0 | 26.0 | -22.0 | 0 |





